JOB LOCATION ; CHENNAI
How to apply
Candidates should apply Online Will Open On 24 June 2014 At 1000 Hrs and will be closed on 23rd July 2014 AT 1700 Hrs
FOR COMPLETE DETAILS VISIT; http://www.davp.nic.in/WriteReadData/ADS/eng_10601_11_1415b.pdf
| Engineering Streams | Equivalent Stream (AICTE Appd) |
Vacancies
| |
| SSC(T) 43 Men | SSCW(T)- 14 Women | ||
| Civil | Civil Engg, Civil Engg(Structural Engg), Structural Engg | 20 | 01 |
| Mechanical | Mechanical Engg, Mechanical (Mechatronics) Engg, Mechanical & Automation Engg | 15 | 02 |
| Electrical /Electrical & Electronics | Electrical Engg, Electrical Engg (Electronics & Power), Power 15 02 System Engg, Electrical & Electronics Engg | 15 | 02 |
| Automobile /Workshop Technology | Automobile Engg | 02 | 01 |
| Aeronautical/Aviation/ Aerospace/Ballistics/Avionics | Aeronautical Engg | 02 | 01 |
| Computer Sc & Engg/Computer Tech /InfoTech/ M.Sc(Computer Sc) | Computer Engg, Computer Science, Computer Science Engg, Computer, Science & Engg, Information Science & Engg | 10 | 02 |
| Electronics & Telecommunication/ Telecommunication/ Electronics & Communication/ Satellite Communication | Electronics & Telecommunication Engg, Telecommunication Engg, Electronics & Communication Engg,Electronics & Electrical Communication Engg. | 15 | 03 |
| Electronics /Opto Electronics/Fibre Optics/Micro Electronics & Microwave | Power Electronics & Drives | 03 | 01 |
| Electronics & Instrumentation/ Instrumentation | Applied Electronics & Instrumentation Engg, Electronics & Instrumentation Engg, Electronics & Instrumentation Control Engg, Instrumentation Technology | 10 | 01 |
| Architecture/ Building construction Technology | Architecture Engg. | 02 | 01 |
| Food Tech/BioTech/ Bio Medical Engg. | Bio Technology, Medical Electronics | 02 | 01 |
| Chemical Engg | - | 01 | 01 |
| Metallurgy & Explosives/Metallurgical Engg | Metallurgical Engg, Metallurgy & Material Technology, Metallurgy & Material Engg, Metallurgy & Engg & Material Science, Metallurgy and Explosives | 01 | 01 |
| Industrial/Manufacturing Engg/Industrial Engg & Mgt/ Production | Industrial Engg, Industrial Engg & Management, Industrial & Production Engg, Industrial Engg. & Mgt, Industrial/Manufacturing | 02 | 01 |
| Total | 100 | 19 | |
No comments:
Post a Comment